Project Description
BHDU109
The CaViS109 display unit is based on a x86 processor with ISA Bus.
For retrofit projects, existing PC104 components can be used.
The display system implements a VT100 emulation which can be operated by the vehicle via various serial interfaces.
Technical details
| Platform | |
|---|---|
| CPU | Vortex86DX @ 600MHz |
| Graphic processor | SM712 |
| RAM | 256MB DDR2 |
| Environment monitoring | Yes |
| Watchdog | Yes |
| Operating System | Linux |
| Features | |
|---|---|
| Display size, type | 6.5 inch, TFT-LCD |
| Display backlight | LED, edge-light |
| Display luminance (display built into the device) | Typically 1200 cd/m² |
| Display resolution | 640×480 Pixel (VGA), 24bit colour depth |
| Viewing angle | Typically -80~80° (H), -60~80° (V) |
| Display contrast ratio | Typically 600:1 |
| Display LED Lifetime | Typically 100.000 h |
| Keyboard | 8 Piezo Keys |
| Adaptive brightness control | Yes |
| Nonvolatile Memory | Solder-in IDE device 512MB |
| Real time clock | Yes, buffered by Supercap |
| Cooling system | Passive |
| Interfaces | |
|---|---|
| Power supply | M12 x-coded |
| USB 2.0 Host | M12 A-coded |
| 20mA / RS232 | D-Sub 15 |
| 2xRS422 | D-Sub 25 |
| Debug serial port | D-Sub 9 |
| RS485 | Optional |
| Power supply | M12 S-coded |
| Power supply | |
|---|---|
| Input range | 24VDC |
| Maximum power consumption | 10W |
| Mechanical properties | |
|---|---|
| Housing | Aluminium case |
| Dimensions (W x H x D) | 128mm x 245mm x 86mm |
| Protection classification | IP65 (front), IP40 (rear) |
| Engineering standards | |
|---|---|
| General | EN50155 |
| EMC | EN50121-3-2 |
| Shock and vibration | EN61373 Category 1 Class B |
| Environment | |
|---|---|
| Environment | -25°C … +70°C Class T3 |
| Storage temperature | -40°C … +85°C |